
Extreme output touring line array
VCD15
Applications
- Large scale touring performance
- Stadium
Feature
- Presettable angle on the ground adjustable angle with manual hoister in the air
- Neodymium high-sensitivity driver, maximum headroom
- Rubber edge LF driver, extend low frequency
Technical Specification
| Parameter | Specification |
|---|---|
| RESPONSE FREQUENCY | 35Hz-20kHz |
| NOMINAL COVERAGE(+6dB) | 100° (H) 10° (V) |
| POWER RATING(AES) | HF/MF/LF:150w/400w/2*800w(AES) |
| NOMINAL IMPEDANCE | 16 ohm |
| MAXIMUM SPL | 147 dB |
| DRIVERS | LF 2×15″ neodymium woofer (75mm voice coil) MF 2×8″ neodymium mid-range driver HF 2×3″ (75mm voice coil) neodymium tweeter |
Physical Data
| Parameter | Specification |
|---|---|
| DIMENSIONS(HxWxD) | 490 x 1100 x 535mm |
| WEIGHT | 62 kg |
| CONNECTORS | 2 x NL4 connectors |
| SPEAKER CABLES | 1+1-…LF , 2+2-…HMF |
| MATERIALS | 15mm 18mm 24mm Baltic birch plywood |
| FINISH | Black Polyurea paintings |
| GRILLE | Black epoxy mesh grille with acoustically reticulated cloth |
| RIGGING | 0,1,2,3,4,5,6,7,8,9,10 degree adjustable |
