
SS2
dual 18 inch Subwoofer
- Powerful 2400W AES Performance
- Omnidirectional Coverage & High Sensitivity
- Rugged Waterproof Construction
- Pro-Level Connectivity
Applications
Feature
Technical Specification
Parameter | Specification |
---|---|
Nominal Coverage (-6dB) | Omnidirectional |
Sensitivity (@1w/1m) | 101 dB SPL |
Power Rating (AES) | 2400W |
Nominal Impedance | 4 ohm |
Maximum SPL | 142 dB (peak) |
Drivers | LF 2×18” waterproof driver |
FREQUENCY RESPONSE | 28 Hz~180 Hz (±3 dB) | 23 Hz~250 Hz (-10 dB) |
Physical Data
Category | Specification |
---|---|
Dimensions (H×W×D) | 575 × 1240 × 680 mm / 23″×49″×27″ |
Weight | 90 kg / 198 lbs |
Connectors | 2×NL4 connectors |
Speaker Cables | 1+1- |
Materials | 25mm and 30mm Baltic birch plywood |
Finish | Black Polyurea paintings |
Grille | Black epoxy mesh grille with acoustically reticulated cloth |
发表回复