
VCX
dual 14 inch line array speaker
- Multi-venue compatibility
- Adjustable angle flexibility
- High-sensitivity neodymium drivers
- Extended low-frequency performance
- Robust 3-point rigging system
Applications
- Touring performances
- Stadiums
- Theatres
Key Features
- Large-scale 4-way amplified system with tri-amplified configuration
- Ground preset angles (0-8° adjustable via manual hoist in airborne deployment)
- Neodymium high-sensitivity drivers for maximum dynamic headroom
- Long-excursion LF drivers for extended bass response

Technical Specifications
Parameter | Value/Description |
---|---|
Frequency Response | 55 Hz-16 kHz (±3 dB) 45 Hz-19 kHz (-10 dB) |
Horizontal Coverage | 80° (-6dB), adjustable |
Sensitivity (@1w/1m) | HF: 112 dB SPL MF: 104 dB SPL LF(L/R): 98 dB SPL (each) |
Power Handling (Peak) | HF: 960W MF: 2400W LF(L/R): 2000W (each) |
Nominal Impedance | HF: 24 Ω MF: 16 Ω LF(L/R): 12 Ω (each) |
Maximum SPL | HF: 141 dB (peak 135 dB) MF: 137 dB (peak 131 dB) LF: 131 dB (peak 125 dB) |
Driver Configuration | LF(L/R): 1×14″ neodymium (75mm VC) MF: 4×7″ neodymium (50mm VC) HF: 3×3″ neodymium compression (75mm VC) |
Physical Data
Parameter | Value/Description |
---|---|
Dimensions (H×W×D) | 449×1030×565 mm |
Weight | 77 kg |
Connectors | 2×WP8 + 2×Neutrik NL8 |
Cable Configuration | WP8: 1-2+: LF(L) 3-4+: LF(R) 5-6+: MF 7-8+: HF NL8: 1+/1-: LF(L) 2+/2-: LF(R) 3+/3-: MF 4+/4-: HF |
Cabinet Material | 15mm/18mm birch multi-plywood |
Finish | Black polyurea coating |
Grille | Black epoxy mesh + acoustic cloth |
Rigging System | 3-point suspension 0-8° adjustable angles |
System Integration
- Integrated rigging hardware for array alignment
- Full-range phase-coherent design
发表回复